36923 N 31ST Avenue / Phoenix AZ Luxury
This Single Family - Detached home for sale in Phoenix AZ has 3 bedroom(s) and 3 bathroom(s) and is currently listed for $698,000. Built in 2002, the Single Family - Detached home offers 5000 square feet of living space. For more information about MLS Number 4686848 or other homes for sale in the 85086 area of Phoenix, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
|
Price: $698,000 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Year Built: | 2002 |
| Sq Foot: | 5000 |
| MLS#: | 4686848 |
|
|
| Attributes | Three Bedroom, Single-Family, Eco-Friendly, Equestrian, Two-Story, Basement, Media Room, RV Park, City View, Scenic, Mountain View, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, No HOA |
| Community Pool | |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Breakfast Bar, Formal, Eat-in Kitchen, Breakfast Room, Ceiling Fan(s), Sunscreen(s), 9+ Flat Ceilings, Vaulted Ceiling(s), Skylight(s) |
| Fireplace | |
| Heating System | Electric Heat |
| Kitchen Amenities | Built-in Microwave, Wall Oven(s), Refrigerator, Range/Oven Elec, Pantry, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Elec |
| Lot Dimensions | 2 - 4.9 Acres |
| Other Rooms | Master Bedroom Split, Separate Bedroom Exit, Other Bedroom Walkin Closet, Other Bedroom Downstairs, Master Bedroom Walkin Closet, Master Bedroom Upstairs, Basement, Family Room, Den/Office, Bonus/Game Room |
| Parking / Garage | Attch'd Gar Cabinets, RV Parking, RV Gate, Extnded Lngth Garage, Electric Door Opener |
| Planned Community | |
| Private Pool | No Pool |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | |
| Stories | 2 |
| TaxAmount | $4,788 |
| TaxYear | 2011 |
| Utilities | APS |
| WaterSource | Well - Privately Owned |
| Listing Courtesy Of | Prudential Arizona Properties |
Did You Know?
Surprisingly, the biggest municipal park in the U.S. is not New York’s Central Park. Rather, it is Phoenix’s South Mountain Park, which happens to also be at the top of the list of the largest urban parks in North America.
|