3015 E Redfield Road / Phoenix AZ Scenic
This Single Family - Detached home for sale in Phoenix AZ has 3 bedroom(s) and 2.5 bathroom(s) and is currently listed for $295,000. Built in 1998, the Single Family - Detached home offers 2811 square feet of living space. For more information about MLS Number 4674746 or other homes for sale in the 85032 area of Phoenix, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
|
Price: $295,000 |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
| Year Built: | 1998 |
| Sq Foot: | 2811 |
| MLS#: | 4674746 |
|
|
| Attributes | Three Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Media Room, Pool, Private Pool, Cul-De-Sac, Mountain View, Scenic, Short Sale, 3 or More Car Garage, No HOA |
| Community Pool | |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Dining in Great Room, Eat-in Kitchen, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, Vaulted Ceiling(s) |
| Fireplace | No Fireplace |
| Heating System | Electric Heat |
| Kitchen Amenities | Built-in Microwave, Range/Oven Elec, Pantry, Granite Countertops, Disposal, Dishwasher, Cook Top Elec |
| Lot Dimensions | 1 - 7,500 |
| Other Rooms | Master Bedroom Upstairs, Master Bedroom Walkin Closet, Bonus/Game Room, Loft, Great Room, Family Room, Den/Office |
| Parking / Garage | Electric Door Opener |
| Planned Community | Dream Street |
| Private Pool | Fenced Pool, Pool - Private, Play Pool |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | All Tile |
| Stories | 2 |
| TaxAmount | $2,050 |
| TaxYear | 2011 |
| Utilities | APS |
| WaterSource | City Water |
| Listing Courtesy Of | We Know Urban Realty |
Did You Know?
Tyrannosaurus, Protoceratops, and Psittacosaurus are just a few of the prehistoric dinosaurs you can encounter while visiting the Arizona Museum of Natural History in Mesa. The enormity of the exhibits are amazing and have proven to be an educational experience for children and adults alike!
|