6840 N 1ST Avenue / Phoenix AZ Luxury
This Single Family - Detached home for sale in Phoenix AZ has 6 bedroom(s) and 4.5 bathroom(s) and is currently listed for $850,000. Built in 1982, the Single Family - Detached home offers 5980 square feet of living space. For more information about MLS Number 4673281 or other homes for sale in the 85013 area of Phoenix, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
|
Price: $850,000 |
| Bedrooms: | 6 |
| Bathrooms: | 4.5 |
| Year Built: | 1982 |
| Sq Foot: | 5980 |
| MLS#: | 4673281 |
|
|
| Attributes | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Two-Story, Media Room, Guest House, Health Facility, Sauna, Pool, Private Pool, Borders a Common Area, Mature Home, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage, No HOA |
| Community Pool | |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Eat-in Kitchen, Formal, Ceiling Fan(s), Multi-Zones, Skylight(s), Wet Bar(s), Vaulted Ceiling(s) |
| Fireplace | 3+ Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Fireplace Family Room |
| Heating System | Electric Heat |
| Kitchen Amenities | Dishwasher, Refrigerator, Range/Oven Elec, Multiple Ovens, Kitchen Island, Granite Countertops, Disposal |
| Lot Dimensions | 15,001 - 18,000 |
| Other Rooms | Master Bedroom Split, Other Bedroom Walkin Closet, Other Bedroom Split, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Master Bedroom Upstairs, Bonus/Game Room, Guest Quarters - Separate Entrance, Family Room, Exercise/Sauna Room, Den/Office |
| Parking / Garage | Attch'd Gar Cabinets, Electric Door Opener |
| Planned Community | |
| Private Pool | Diving Pool |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | All Tile, Built-Up |
| Stories | 2 |
| TaxAmount | $10,147 |
| TaxYear | 2010 |
| Utilities | APS |
| WaterSource | City Water |
| Listing Courtesy Of | HomeSmart |
Did You Know?
Phoenix purchased the original 13,000 acres of South Mountain Park from the federal government in 1924 for 17,000. A large number of the structures and trails were built in the park throughout the ‘30s. Today, visitors enjoy more than 50 miles of trails suitable for hiking, as well as riding bikes and horses.
|