25836 N 64TH Lane / Phoenix AZ Scenic
This Single Family - Detached home for sale in Phoenix AZ has 4 bedroom(s) and 2 bathroom(s) and is currently listed for $303,000. Built in 1998, the Single Family - Detached home offers 1872 square feet of living space. For more information about MLS Number 4650405 or other homes for sale in the 85083 area of Phoenix, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
|
Price: $303,000 |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Year Built: | 1998 |
| Sq Foot: | 1872 |
| MLS#: | 4650405 |
|
|
| Attributes | Four Bedroom, Single-Family, Eco-Friendly, Single-Story, Cul-De-Sac, Mountain View, Scenic, Pet-Friendly, 2 Car Garage |
| Community Pool | |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Eat-in Kitchen, Formal, Ceiling Fan(s), Drinking Water Filter System, Water Softener Lease, Vaulted Ceiling(s) |
| Fireplace | No Fireplace |
| Heating System | Gas Heat |
| Kitchen Amenities | Built-in Microwave, Range/Oven Gas, Disposal, Dishwasher, Cook Top Gas |
| Lot Dimensions | 7,501 - 10,000 |
| Other Rooms | Family Room |
| Parking / Garage | Attch'd Gar Cabinets, Electric Door Opener |
| Planned Community | |
| Private Pool | No Pool |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | All Tile |
| Stories | 1 |
| TaxAmount | $1,401 |
| TaxYear | 2011 |
| Utilities | APS, SW Gas |
| WaterSource | City Water |
| Listing Courtesy Of | RE/MAX Sonoran Hills |
Did You Know?
Slide Rock State Park in Oak Creek Canyon offers its visitors a rare and unique opportunity - sliding down the naturally slippery creek bottom into one of the best swimming holes the Southwest has to offer. With its cool waters and abundance of chutes, pools and riffles, Slide Rock has become a top destination spot for locals and visitors alike.
|