4554 E Onyx Avenue / Phoenix AZ Scenic
This Single Family - Detached home for sale in Phoenix AZ has 4 bedroom(s) and 2 bathroom(s) and is currently listed for $475,000. Built in 1979, the Single Family - Detached home offers 2358 square feet of living space. For more information about MLS Number 4650032 or other homes for sale in the 85028 area of Phoenix, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
|
Price: $475,000 |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Year Built: | 1979 |
| Sq Foot: | 2358 |
| MLS#: | 4650032 |
|
|
| Attributes | Four Bedroom, Single-Family, Eco-Friendly, Solar Powered, Multi-Pane Windows, Single-Story, Mountain View, Scenic, Mature Home, Health Facility, Tennis Court, Homes 10,000 Plus SqFt Lot, 2 Car Garage |
| Community Pool | |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Eat-in Kitchen, Formal, Ceiling Fan(s), Solar Panels, Solar Hot Water, Multi-Pane Wndws, Vaulted Ceiling(s) |
| Fireplace | 1 Fireplace, Fireplace Family Room |
| Heating System | Electric Heat |
| Kitchen Amenities | Built-in Microwave, Refrigerator, Range/Oven Elec, Disposal, Dishwasher, Cook Top Elec |
| Lot Dimensions | 24,001 - 35,000 |
| Other Rooms | Family Room |
| Parking / Garage | Electric Door Opener, RV Gate, Extnded Lngth Garage |
| Planned Community | |
| Private Pool | No Pool |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | Built-Up, Partial Tile |
| Stories | 1 |
| TaxAmount | $3,685 |
| TaxYear | 2010 |
| Utilities | APS |
| WaterSource | City Water |
| Listing Courtesy Of | Red Manor Realty |
Did You Know?
“Jim Henson’s Fantastic World”, in association with the Smithsonian Traveling Exhibition, opened at the Arizona Museum for Youth. The purpose of this incredible exhibit was not only to showcase the talents of the talented Mr. Henson, but to ultimately encourage children to explore their creative side and inspire them to become future artists.
|