7507 N 21ST Place / Phoenix AZ Scenic
This Single Family - Detached home for sale in Phoenix AZ has 4 bedroom(s) and 2 bathroom(s) and is currently listed for $558,999. Built in 1974, the Single Family - Detached home offers 2586 square feet of living space. For more information about MLS Number 4636056 or other homes for sale in the 85020 area of Phoenix, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
|
Price: $558,999 |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Year Built: | 1974 |
| Sq Foot: | 2586 |
| MLS#: | 4636056 |
|
|
| Attributes | Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Load Controller, Single-Story, Pool, Private Pool, Cul-De-Sac, Mountain View, Scenic, Spa, Mature Home, Homes 10,000 Plus SqFt Lot, 2 Car Garage, No HOA |
| Community Pool | |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Breakfast Room, Formal, Ceiling Fan(s), Multi-Pane Wndws, Load Controller, Intercom |
| Fireplace | No Fireplace |
| Heating System | Gas Heat |
| Kitchen Amenities | Built-in Microwave, Walk-in Pantry, Refrigerator, Range/Oven Elec, Pantry, Granite Countertops, Dishwasher, Cook Top Elec |
| Lot Dimensions | 10,001 - 12,500 |
| Other Rooms | Other Bedroom Walkin Closet, Den/Office, Family Room |
| Parking / Garage | |
| Planned Community | Biltmore Highlands 2 |
| Private Pool | Pool - Private |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | Built-Up |
| Stories | 1 |
| TaxAmount | $3,601 |
| TaxYear | 2010 |
| Utilities | APS, SW Gas |
| WaterSource | City Water |
| Listing Courtesy Of | Prudential Arizona Properties |
Did You Know?
The Chandler Museum hosts a number of local historic exhibits like pictures and artifacts of the early days of Chandler and its founder. The museum has relics from Morrison’s Grocery Store, one of the first permanent buildings in Chandler.
|