2906 E CALDWELL Street / Phoenix AZ Scenic
This Single Family - Detached home for sale in Phoenix AZ has 3 bedroom(s) and 2.5 bathroom(s) and is currently listed for $404,900. Built in 2011, the Single Family - Detached home offers 3678 square feet of living space. For more information about MLS Number 4619980 or other homes for sale in the 85042 area of Phoenix, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
|
Price: $404,900 |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
| Year Built: | 2011 |
| Sq Foot: | 3678 |
| MLS#: | 4619980 |
|
|
| Attributes | Three Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Borders Preserve or Public land, Scenic, Mountain View, Corner Lot, City View, Newly Built, Gated, Pet-Friendly, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage |
| Community Pool | |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Breakfast Bar, Formal, Dining in Great Room, Breakfast Room, Engy Star Appliances, R-Value Upgrades, Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Soft Water Loop |
| Fireplace | 1 Fireplace |
| Heating System | Gas Heat |
| Kitchen Amenities | Built-in Microwave, Range/Oven Elec, Pantry, Kitchen Island, Disposal, Dishwasher |
| Lot Dimensions | 18,001 - 24,000 |
| Other Rooms | Master Bedroom Split, Master Bedroom Walkin Closet, Den/Office, Family Room |
| Parking / Garage | |
| Planned Community | Desert Rose |
| Private Pool | No Pool |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | All Tile |
| Stories | 1 |
| TaxAmount | $1 |
| TaxYear | 2011 |
| Utilities | SRP, SW Gas |
| WaterSource | City Water |
| Listing Courtesy Of | Beazer Homes |
Did You Know?
The Phoenix metro area is made up of parts of Maricopa County, Pinal County and Yavapai County. The largest cities in the area are Phoenix, Mesa, Scottsdale and Glendale. Of these towns, only Phoenix has a population of more than 1,000,000 people.
|