This Apartment Style/Flat home for sale in Phoenix AZ has 2 bedroom(s) and 2 bathroom(s) and is currently listed for $435,000. Built in 2009, the Apartment Style/Flat home offers 1380 square feet of living space. For more information about MLS Number 4070958 or other homes for sale in the 85044 area of Phoenix, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
![]() |
| ||||||||||||
![]() | |||||||||||||
| Attributes | Two Bedroom, Condo or Townhome, Condominium, Eco-Friendly, Multi-Pane Windows, Multi-Zone HVAC, Single-Story, Guest House, Borders Preserve or Public land, Scenic, Mountain View, Golf, Golf Course Lot, Golf Course View, City View, Borders a Common Area, Newly Built, Health Facility, Furnished, Equestrian, Community Spa, Spa, Community Pool, Pool, Club House, Owner Carry Back, Luxury, Owner Financing |
| Community Pool | Heated Community Spa, Heated Community Pool |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Breakfast Bar, Eat-in Kitchen, Dining in Great Room, Multi-Pane Wndws, Multi-Zones, 9+ Flat Ceilings, No Interior Steps, Furnished, Fire Sprinklers, Elevator |
| Fireplace | No Fireplace |
| Heating System | Electric Heat |
| Kitchen Amenities | Dishwasher, Refrigerator, Disposal |
| Lot Dimensions | Not Available |
| Other Rooms | Master Bedroom Split, Separate Bedroom Exit, Master Bedroom Walkin Closet, Guest Quarters - Separate Entrance |
| Parking / Garage | Assigned Parking, Permit/Decal Req'd |
| Planned Community | |
| Private Pool | No Pool |
| Private Spa | |
| Property Type | Apartment Style/Flat |
| Roof | Built-Up, Partial Tile |
| Stories | 1 |
| TaxAmount | $1,000 |
| TaxYear | 2008 |
| Utilities | SRP |
| WaterSource | City Water |
| Listing Courtesy Of | Grossman Company Properties |
Did You Know?Because the Heard Museum highlights the artwork of southwestern Native Americans, those with Native American heritage are always able to enter the museum free of charge. Children under the age of six are also free. Admission for adults is $10. The 500 Club at Adobe Dam features two courses. The Futures Course is a 9-hole executive length course with three sets of tee boxes at each hole. It was designed by Brian Whitcomb and is rated at par 28. This is a great short course to use when you need a quick, yet challenging round of golf. |
618 Condos for Sale in Phoenix
See all Condominiums for Sale in Phoenix
896 Homes with Views in Phoenix
View all Properties with Views in Phoenix
238 Golf Course Homes in Phoenix
Explore all Golf Homes in Phoenix
114 Equestrian Homes in Phoenix
Search MLS for all Horse Real Estate in Phoenix, AZ
290 Luxury Phoenix Real Estate
Discover all Luxury Homes in Phoenix



