2808 E CALDWELL Street / Phoenix AZ Scenic
This Single Family - Detached home for sale in Phoenix AZ has 2 bedroom(s) and 2 bathroom(s) and is currently listed for $326,900. Built in 2011, the Single Family - Detached home offers 2433 square feet of living space. For more information about MLS Number 4603676 or other homes for sale in the 85042 area of Phoenix, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
|
Price: $326,900 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Year Built: | 2011 |
| Sq Foot: | 2433 |
| MLS#: | 4603676 |
|
|
| Attributes | Two Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Borders Preserve or Public land, Scenic, Mountain View, Corner Lot, City View, Newly Built, Gated, Pet-Friendly, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage |
| Community Pool | |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Breakfast Room, Eat-in Kitchen, Engy Star Appliances, R-Value Upgrades, Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Soft Water Loop |
| Fireplace | No Fireplace |
| Heating System | Gas Heat |
| Kitchen Amenities | Built-in Microwave, Range/Oven Elec, Kitchen Island, Disposal, Dishwasher |
| Lot Dimensions | 12,501 - 15,000 |
| Other Rooms | Master Bedroom Split, Den/Office, Great Room |
| Parking / Garage | |
| Planned Community | Desert Rose |
| Private Pool | No Pool |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | All Tile |
| Stories | 1 |
| TaxAmount | $1 |
| TaxYear | 2011 |
| Utilities | SRP, SW Gas |
| WaterSource | City Water |
| Listing Courtesy Of | Beazer Homes |
Did You Know?
The Heard Museum houses many art exhibits highlighting art that is native to the region. This is the museum to explore if you wish to see collections of Native American art. The downtown museum is open from 9:30 a.m. until 5 p.m. every day. Free public tours are available at 12 p.m., 1:30 p.m. and 3 p.m.
|