This Single Family - Detached home for sale in Phoenix AZ has 4 bedroom(s) and 5 bathroom(s) and is currently listed for $1,500,000. Built in 1995, the Single Family - Detached home offers 5835 square feet of living space. For more information about MLS Number 4589306 or other homes for sale in the 85028 area of Phoenix, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
![]() |
| ||||||||||||
![]() | |||||||||||||
| Attributes | Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Load Controller, Basement, Health Facility, Sauna, Media Room, Pool, Private Pool, City View, Scenic, Mountain View, Corner Lot, Private Spa, Spa, Pet-Friendly, Owner Carry Back, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage, Luxury, Owner Financing |
| Community Pool | |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Breakfast Bar, Formal, Eat-in Kitchen, Ceiling Fan(s), Sunscreen(s), Multi-Pane Wndws, Load Controller, Drinking Water Filter System, Wet Bar(s), Water Softener Owned, Vaulted Ceiling(s) |
| Fireplace | 3+ Fireplace, Two Way Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Fireplace Family Room, Exterior Fireplace |
| Heating System | Electric Heat |
| Kitchen Amenities | Built-in Microwave, Wall Oven(s), Walk-in Pantry, Reverse Osmosis, Refrigerator, Pantry, Multiple Ovens, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Gas |
| Lot Dimensions | 18,001 - 24,000 |
| Other Rooms | 2 Master Bedrooms, Separate Bedroom Exit, Other Bedroom Walkin Closet, Other Bedroom Downstairs, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Master Bedroom Upstairs, Master Bedroom Split, Basement, Separate Workshop, Library Built-in Bookcase, Great Room, Exercise/Sauna Room, Den/Office, Bonus/Game Room |
| Parking / Garage | Attch'd Gar Cabinets, Separate Strge Area, Electric Door Opener |
| Planned Community | |
| Private Pool | Play Pool, Pool - Private |
| Private Spa | Spa - Private |
| Property Type | Single Family - Detached |
| Roof | All Tile, Foam |
| Stories | 3 |
| TaxAmount | $5,554 |
| TaxYear | 2010 |
| Utilities | APS |
| WaterSource | City Water |
| Listing Courtesy Of | Stone Path Real Estate |
Did You Know?If you’ve never had the opportunity to experience an ostrich up close and personal, here’s your chance: the Annual Ostrich Festival at Tumbleweed Park in Chandler, Arizona! Musical entertainment is provided on both the Community stage and the Main Stage, featuring nationally known headliners nightly. As Phoenix grows, so do the opportunities to enjoy rich dining experiences. Sample cuisine from around the world in any one of the Valley’s extraordinary restaurants. Your taste buds will come alive while you savor tantalizing delicacies prepared by top-notch chefs in award winning establishments. |


