2001 E NORTHVIEW Avenue / Phoenix AZ Scenic
This Patio Home home for sale in Phoenix AZ has 2 bedroom(s) and 2 bathroom(s) and is currently listed for $334,000. Built in 1987, the Patio Home home offers 1922 square feet of living space. For more information about MLS Number 4509793 or other homes for sale in the 85020 area of Phoenix, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
|
Price: $334,000 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Year Built: | 1987 |
| Sq Foot: | 1922 |
| MLS#: | 4509793 |
|
|
| Attributes | Two Bedroom, Condo or Townhome, Patio Home, Eco-Friendly, Multi-Pane Windows, Single-Story, Pool, Private Pool, Borders a Common Area, Mountain View, Scenic, Corner Lot, Spa, Private Spa, Mature Home, Gated, Pet-Friendly, 2 Car Garage |
| Community Pool | |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Breakfast Bar, Formal, Ceiling Fan(s), Sunscreen(s), Multi-Pane Wndws |
| Fireplace | 2 Fireplace, Fireplace Living Room, Exterior Fireplace |
| Heating System | Electric Heat |
| Kitchen Amenities | Dishwasher, Refrigerator, Disposal |
| Lot Dimensions | Not Available |
| Other Rooms | Master Bedroom Split, Master Bedroom Walkin Closet, Den/Office |
| Parking / Garage | Attch'd Gar Cabinets, Electric Door Opener |
| Planned Community | Villa Encantadas |
| Private Pool | Pool - Private |
| Private Spa | Spa - Heated, Spa - Private |
| Property Type | Patio Home |
| Roof | Foam, Partial Tile |
| Stories | 1 |
| TaxAmount | $3,377 |
| TaxYear | 2010 |
| Utilities | APS |
| WaterSource | City Water |
| Listing Courtesy Of | Realty Executives |
Did You Know?
A great way to see trains and railway relics of the past and present is to visit the Arizona Railway Museum. The museums effort is to show the guests the artifacts and relics of the past and well as the present.
|