7202 N 7TH Avenue / Phoenix AZ Historic
This Single Family - Detached home for sale in Phoenix AZ has 6 bedroom(s) and 6 bathroom(s) and is currently listed for $450,000. Built in 1934, the Single Family - Detached home offers 3466 square feet of living space. For more information about MLS Number 4491164 or other homes for sale in the 85021 area of Phoenix, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
|
Price: $450,000 |
| Bedrooms: | 6 |
| Bathrooms: | 6 |
| Year Built: | 1934 |
| Sq Foot: | 3466 |
| MLS#: | 4491164 |
|
|
| Attributes | 5 or More Bedroom, Single-Family, Eco-Friendly, Two-Story, Guest House, RV Park, Corner Lot, Mature Home, Vintage Home, Historic, Short Sale, Homes 10,000 Plus SqFt Lot, No HOA |
| Community Pool | |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Eat-in Kitchen, Formal, Ceiling Fan(s), 9+ Flat Ceilings |
| Fireplace | 1 Fireplace |
| Heating System | Gas Heat |
| Kitchen Amenities | Built-in Microwave, Refrigerator, Range/Oven Gas, Pantry, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Gas |
| Lot Dimensions | 24,001 - 35,000 |
| Other Rooms | Master Bedroom Downstairs, Separate Bedroom Exit, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Guest Quarters - Separate Entrance, Separate Workshop |
| Parking / Garage | RV Parking |
| Planned Community | |
| Private Pool | No Pool |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | Comp Shingle, Shake |
| Stories | 2 |
| TaxAmount | $3,132 |
| TaxYear | 2010 |
| Utilities | APS, SW Gas |
| WaterSource | City Water |
| Listing Courtesy Of | Keller Williams Realty Professional Partners |
Did You Know?
The Desert Botanical Garden is an outdoor museum dedicated to the preservation and education surrounding Arizona’s native plants. The Desert Botanical Garden has seasonal hours. From October until April the hours are 8 in the morning until 8 at night. In May through September the garden opens at 7 a.m.
|