2302 N CENTRAL Avenue Unit 406 / Phoenix AZ Luxury
This Apartment Style/Flat home for sale in Phoenix AZ has 2 bedroom(s) and 2.5 bathroom(s) and is currently listed for $259,000. Built in 2007, the Apartment Style/Flat home offers 1235 square feet of living space. For more information about MLS Number 4352492 or other homes for sale in the 85004 area of Phoenix, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
|
Price: $259,000 |
| Bedrooms: | 2 |
| Bathrooms: | 2.5 |
| Year Built: | 2007 |
| Sq Foot: | 1235 |
| MLS#: | 4352492 |
|
|
| Attributes | Two Bedroom, Condo or Townhome, High Rise, Condominium, Single-Story, Pool, Private Pool, City View, Scenic, Mountain View, Spa, Newly Built, Community Pool, Club House, Health Facility, Near Light Rail, Community Spa, Short Sale |
| Community Pool | Community Pool, Heated Community Spa, Community Spa, Heated Community Pool |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Formal, Breakfast Bar, Elevator |
| Fireplace | 1 Fireplace |
| Heating System | Electric Heat |
| Kitchen Amenities | Range/Oven, Refrigerator, Microwave, Disposal, Dishwasher |
| Lot Dimensions | 1 - 7,500 |
| Other Rooms | 2 Master Bedrooms, Family Room, Den/Office |
| Parking / Garage | 1 Car Garage, Underground Parking, Assigned Parking |
| Planned Community | |
| Private Pool | Lap Pool |
| Private Spa | |
| Property Type | Apartment Style/Flat |
| Roof | Metal |
| Stories | Single Level |
| TaxAmount | $1,303 |
| TaxYear | 2009 |
| Utilities | APS, SW Gas |
| WaterSource | City Water |
| Listing Courtesy Of | Cambridge Properties Inc. |
Did You Know?
For a taste of island life, visit the Arizona Aloha Festival. This multi-cultural experience for the whole family is located in downtown Phoenix at Heritage and Science Park. Vendors from around the world gather in the Island Marketplace to offer samplings of exquisite island foods and traditional arts and crafts. Three stages feature the best in Polynesian and Hawaiian entertainment.
|