310 W PALM Lane / Phoenix AZ Historic
This Single Family - Detached home for sale in Phoenix AZ has 4 bedroom(s) and 2.75 bathroom(s) and is currently listed for $499,000. Built in 1928, the Single Family - Detached home offers 2159 square feet of living space. For more information about MLS Number 4346989 or other homes for sale in the 85003 area of Phoenix, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
|
Price: $499,000 |
| Bedrooms: | 4 |
| Bathrooms: | 2.75 |
| Year Built: | 1928 |
| Sq Foot: | 2159 |
| MLS#: | 4346989 |
|
|
| Attributes | Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Guest House, Historic, Mature Home, Vintage Home, No HOA, Luxury |
| Community Pool | |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Formal, Eat-in Kitchen, Ceiling Fan(s), Multi-Pane Wndws, Vaulted Ceiling(s) |
| Fireplace | 1 Fireplace, Fireplace Living Room |
| Heating System | Electric Heat, Gas Heat |
| Kitchen Amenities | Range/Oven, Kitchen Island, Refrigerator, Disposal, Dishwasher |
| Lot Dimensions | 7,501 - 10,000 |
| Other Rooms | Guest Quarters - Separate Entrance |
| Parking / Garage | 1 Car Carport |
| Planned Community | |
| Private Pool | No Pool |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | Comp Shingle |
| Stories | Single Level |
| TaxAmount | $1,872 |
| TaxYear | 2009 |
| Utilities | APS, SW Gas |
| WaterSource | City Water |
| Listing Courtesy Of | HomeSmart |
Did You Know?
If you want your kids to get the best out of their education, we can help you find a home in one of Arizona's best school districts. You'll also find a great library system and an impressive number of museums and galleries in which they can learn more.
|