3402 E ASHURST Drive / Phoenix AZ Waterfront
This Single Family - Detached home for sale in Phoenix AZ has 4 bedroom(s) and 4 bathroom(s) and is currently listed for $584,000. Built in 2005, the Single Family - Detached home offers 3115 square feet of living space. For more information about MLS Number 4332653 or other homes for sale in the 85048 area of Phoenix, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
|
Price: $584,000 |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Year Built: | 2005 |
| Sq Foot: | 3115 |
| MLS#: | 4332653 |
|
|
| Attributes | Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Pool, Private Pool, Cul-De-Sac, Near Water, Waterfront, Scenic, Mountain View, Lake Subdivision, RV Park, Luxury |
| Community Pool | |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Breakfast Bar, Formal, Breakfast Room, Ceiling Fan(s), Sunscreen(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings |
| Fireplace | 1 Fireplace, Gas Fireplace, Fireplace Family Room |
| Heating System | Gas Heat |
| Kitchen Amenities | Disposal, Pantry, Kitchen Island, Range/Oven, Microwave, Dishwasher |
| Lot Dimensions | 7,501 - 10,000 |
| Other Rooms | Master Bedroom Upstairs, Separate Bedroom Exit, Other Bedroom Walkin Closet, Other Bedroom Split, Other Bedroom Downstairs, Master Bedroom Walkin Closet, Family Room |
| Parking / Garage | 2.5 Car Garage, Electric Door Opener |
| Planned Community | Lakewood Estates |
| Private Pool | Play Pool, Pool - Private |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | All Tile |
| Stories | Two Levels |
| TaxAmount | $4,279 |
| TaxYear | 2009 |
| Utilities | SRP, SW Gas |
| WaterSource | City Water |
| Listing Courtesy Of | West USA Realty Revelation |
Did You Know?
Mineral and rock collectors will not want to miss the Arizona Mining and Mineral Museum. The museum is open on weekdays from 8 a.m. until 5 p.m. and on Saturdays from 11 a.m. until 4 p.m. It is closed on Sundays and major holidays.
|