4750 N CENTRAL Avenue Unit 9 / Phoenix AZ Historic
This Apartment Style/Flat home for sale in Phoenix AZ has 2 bedroom(s) and 1 bathroom(s) and is currently listed for $79,000. Built in 2006, the Apartment Style/Flat home offers 980 square feet of living space. For more information about MLS Number 4294653 or other homes for sale in the 85012 area of Phoenix, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
|
Price: $79,000 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Year Built: | 2006 |
| Sq Foot: | 980 |
| MLS#: | 4294653 |
|
|
| Attributes | Two Bedroom, Condo or Townhome, High Rise, Condominium, Single-Story, Historic, Mountain View, Scenic, City View, Club House, Health Facility, Near Light Rail, Community Spa, Spa, Community Pool, Pool, Pet-Friendly |
| Community Pool | Heated Community Spa, Heated Community Pool |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Eat-in Kitchen |
| Fireplace | No Fireplace |
| Heating System | Electric Heat |
| Kitchen Amenities | Range/Oven, Refrigerator, Microwave, Disposal, Dishwasher |
| Lot Dimensions | 1 - 7,500 |
| Other Rooms | Great Room |
| Parking / Garage | Underground Parking |
| Planned Community | Landmark Towers |
| Private Pool | No Pool |
| Private Spa | |
| Property Type | Apartment Style/Flat |
| Roof | Built-Up |
| Stories | Single Level |
| TaxAmount | $2,029 |
| TaxYear | 2009 |
| Utilities | APS |
| WaterSource | City Water |
| Listing Courtesy Of | Ascend Real Estate. LLC |
Did You Know?
Mineral and rock collectors will not want to miss the Arizona Mining and Mineral Museum. The museum is open on weekdays from 8 a.m. until 5 p.m. and on Saturdays from 11 a.m. until 4 p.m. It is closed on Sundays and major holidays.
|