5135 N 10TH Street Unit 12 / Phoenix AZ Historic
This Apartment Style/Flat home for sale in Phoenix AZ has 1 bedroom(s) and 1 bathroom(s) and is currently listed for $30,000. Built in 1970, the Apartment Style/Flat home offers 816 square feet of living space. For more information about MLS Number 4228518 or other homes for sale in the 85014 area of Phoenix, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
|
Price: $30,000 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Year Built: | 1970 |
| Sq Foot: | 816 |
| MLS#: | 4228518 |
|
|
| Attributes | One Bedroom, Condo or Townhome, Condominium, Single-Story, Historic, Mature Home, Community Pool, Pool, Pet-Friendly, Short Sale, Affordable |
| Community Pool | Community Pool |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Dining in Great Room, Breakfast Bar, No Interior Steps |
| Fireplace | No Fireplace |
| Heating System | Electric Heat |
| Kitchen Amenities | Range/Oven, Microwave, Disposal, Dishwasher |
| Lot Dimensions | Not Available |
| Other Rooms | Master Bedroom Walkin Closet |
| Parking / Garage | Assigned Parking |
| Planned Community | |
| Private Pool | No Pool |
| Private Spa | |
| Property Type | Apartment Style/Flat |
| Roof | Built-Up |
| Stories | Single Level |
| TaxAmount | $755 |
| TaxYear | 2008 |
| Utilities | APS |
| WaterSource | City Water |
| Listing Courtesy Of | Realty Executives |
Did You Know?
“Jim Henson’s Fantastic World”, in association with the Smithsonian Traveling Exhibition, opened at the Arizona Museum for Youth. The purpose of this incredible exhibit was not only to showcase the talents of the talented Mr. Henson, but to ultimately encourage children to explore their creative side and inspire them to become future artists.
|