334 E PIERSON Street / Phoenix AZ Historic
This Single Family - Detached home for sale in Phoenix AZ has 3 bedroom(s) and 1 bathroom(s) and is currently listed for $329,900. Built in 1947, the Single Family - Detached home offers 1158 square feet of living space. For more information about MLS Number 4707234 or other homes for sale in the 85012 area of Phoenix, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
|
Price: $329,900 |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| Year Built: | 1947 |
| Sq Foot: | 1158 |
| MLS#: | 4707234 |
|
|
| Attributes | Three Bedroom, Ranch, Single-Family, Eco-Friendly, Single-Story, Guest House, Mature Home, Vintage Home, Historic, Near Light Rail, No HOA |
| Community Pool | |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Dining in Great Room, Ceiling Fan(s) |
| Fireplace | No Fireplace |
| Heating System | Gas Heat |
| Kitchen Amenities | Dishwasher, Range/Oven Gas, Pantry, Disposal |
| Lot Dimensions | 1 - 7,500 |
| Other Rooms | Guest Quarters - Separate Entrance |
| Parking / Garage | |
| Planned Community | |
| Private Pool | No Pool |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | All Tile |
| Stories | 1 |
| TaxAmount | $1,262 |
| TaxYear | 2011 |
| Utilities | APS, SW Gas |
| WaterSource | City Water |
| Listing Courtesy Of | Arizona Realty Specialists |
Did You Know?
The Chandler Museum hosts a number of local historic exhibits like pictures and artifacts of the early days of Chandler and its founder. The museum has relics from Morrison’s Grocery Store, one of the first permanent buildings in Chandler.
|