15416 N 23RD Place / Phoenix AZ Scenic
This Single Family - Detached home for sale in Phoenix AZ has 2 bedroom(s) and 2 bathroom(s) and is currently listed for $115,000. Built in 1971, the Single Family - Detached home offers 1140 square feet of living space. For more information about MLS Number 4707181 or other homes for sale in the 85022 area of Phoenix, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
|
Price: $115,000 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Year Built: | 1971 |
| Sq Foot: | 1140 |
| MLS#: | 4707181 |
|
|
| Attributes | Two Bedroom, Ranch, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Sun Room, Corner Lot, Mountain View, Scenic, Mature Home, Community Pool, Pool, Club House, Health Facility, Adult Community, Pet-Friendly, Handicap Accessible, Affordable |
| Community Pool | Heated Community Pool |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Breakfast Bar, Eat-in Kitchen, Ceiling Fan(s), Sunscreen(s), Other (See Remarks), Multi-Pane Wndws, Drinking Water Filter System, Skylight(s) |
| Fireplace | No Fireplace |
| Heating System | Gas Heat |
| Kitchen Amenities | Dishwasher, Refrigerator, Range/Oven Elec, Disposal |
| Lot Dimensions | 1 - 7,500 |
| Other Rooms | Arizona Room/Lanai, Great Room |
| Parking / Garage | Separate Strge Area |
| Planned Community | Retirement Community |
| Private Pool | No Pool |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | Comp Shingle |
| Stories | 1 |
| TaxAmount | $580 |
| TaxYear | 2011 |
| Utilities | APS, SW Gas |
| WaterSource | City Water |
| Listing Courtesy Of | HomeSmart |
Did You Know?
Phoenix purchased the original 13,000 acres of South Mountain Park from the federal government in 1924 for 17,000. A large number of the structures and trails were built in the park throughout the ‘30s. Today, visitors enjoy more than 50 miles of trails suitable for hiking, as well as riding bikes and horses.
|