This Single Family - Detached home for sale in Phoenix AZ has 5 bedroom(s) and 4.5 bathroom(s) and is currently listed for $790,000. Built in 2001, the Single Family - Detached home offers 3819 square feet of living space. For more information about MLS Number 4701657 or other homes for sale in the 85012 area of Phoenix, contact Desert Wide Properties.
| Attributes | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Guest House, Pool, Private Pool, City View, Scenic, Mountain View, Spa, Handicap Accessible, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage, No HOA |
| Community Pool | |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Breakfast Bar, Formal, Eat-in Kitchen, Breakfast Room, Ceiling Fan(s), Recirculation Pump, Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Water Softener Owned, Vaulted Ceiling(s), Soft Water Loop, Drinking Water Filter System |
| Fireplace | 1 Fireplace, Gas Fireplace, Fireplace Family Room, Firepit |
| Heating System | Gas Heat |
| Kitchen Amenities | Built-in Microwave, Wall Oven(s), Walk-in Pantry, Reverse Osmosis, Refrigerator, Range/Oven Elec, Pantry, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Gas |
| Lot Dimensions | 12,501 - 15,000 |
| Other Rooms | Master Bedroom Split, Separate Bedroom Exit, Other Bedroom Walkin Closet, Other Bedroom Split, Other Bedroom Downstairs, Master Bedroom Walkin Closet, Master Bedroom Upstairs, Den/Office, Separate Workshop, Loft, Guest Quarters - Separate Entrance, Great Room, Family Room |
| Parking / Garage | Attch'd Gar Cabinets, Tandem Garage, Separate Strge Area, Electric Door Opener |
| Planned Community | |
| Private Pool | Play Pool, Pool - Private |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | All Tile |
| Stories | 2 |
| TaxAmount | $6,857 |
| TaxYear | 2011 |
| Utilities | APS, SW Gas |
| WaterSource | City Water |
| Listing Courtesy Of | HomeSmart |