1610 W WILLETTA Street / Phoenix AZ Historic
This Single Family - Detached home for sale in Phoenix AZ has 2 bedroom(s) and 1 bathroom(s) and is currently listed for $187,426. Built in 1940, the Single Family - Detached home offers 1133 square feet of living space. For more information about MLS Number 4699750 or other homes for sale in the 85007 area of Phoenix, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
|
Price: $187,426 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Year Built: | 1940 |
| Sq Foot: | 1133 |
| MLS#: | 4699750 |
|
|
| Attributes | Two Bedroom, Single-Family, Eco-Friendly, Single-Story, Mature Home, Vintage Home, Historic, Handicap Accessible |
| Community Pool | |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Formal, Ceiling Fan(s), No Interior Steps |
| Fireplace | No Fireplace |
| Heating System | Electric Heat |
| Kitchen Amenities | Built-in Microwave, Refrigerator, Range/Oven Gas, Granite Countertops, Disposal, Dishwasher |
| Lot Dimensions | 1 - 7,500 |
| Other Rooms | Master Bedroom Downstairs, Other Bedroom Downstairs, Master Bedroom Split |
| Parking / Garage | Detached, Gated Parking |
| Planned Community | Fq Story |
| Private Pool | No Pool |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | Built-Up |
| Stories | 1 |
| TaxAmount | $1,488 |
| TaxYear | 2011 |
| Utilities | APS, SW Gas |
| WaterSource | City Water |
| Listing Courtesy Of | Prudential Arizona Properties |
Did You Know?
The Phoenix metro area is made up of parts of Maricopa County, Pinal County and Yavapai County. The largest cities in the area are Phoenix, Mesa, Scottsdale and Glendale. Of these towns, only Phoenix has a population of more than 1,000,000 people.
|