7555 N 20TH Street / Phoenix AZ Luxury
This Single Family - Detached home for sale in Phoenix AZ has 4 bedroom(s) and 3.5 bathroom(s) and is currently listed for $599,000. Built in 1981, the Single Family - Detached home offers 3431 square feet of living space. For more information about MLS Number 4692572 or other homes for sale in the 85020 area of Phoenix, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
|
Price: $599,000 |
| Bedrooms: | 4 |
| Bathrooms: | 3.5 |
| Year Built: | 1981 |
| Sq Foot: | 3431 |
| MLS#: | 4692572 |
|
|
| Attributes | Four Bedroom, Single-Family, Eco-Friendly, Two-Story, Pool, Private Pool, City View, Scenic, Cul-De-Sac, Spa, Mature Home, Homes 10,000 Plus SqFt Lot, 2 Car Garage, No HOA |
| Community Pool | |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Eat-in Kitchen, Formal, Ceiling Fan(s), Skylight(s), Wet Bar(s), Water Softener Owned |
| Fireplace | 3+ Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Exterior Fireplace |
| Heating System | Electric Heat |
| Kitchen Amenities | Dishwasher, Wall Oven(s), Refrigerator, Kitchen Island, Granite Countertops, Disposal |
| Lot Dimensions | 15,001 - 18,000 |
| Other Rooms | Den/Office, Great Room |
| Parking / Garage | Attch'd Gar Cabinets, Electric Door Opener |
| Planned Community | |
| Private Pool | Pool - Private |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | Built-Up, Partial Tile |
| Stories | 2 |
| TaxAmount | $4,859 |
| TaxYear | 2011 |
| Utilities | APS |
| WaterSource | City Water |
| Listing Courtesy Of | Realty ONE Group |
Did You Know?
The Arizona Museum of Natural History in Mesa, AZ has timely exhibits and ones that often have not been displayed anywhere else in the valley. One such example is, “Hohokam! Ancient Monuments of the Salt River Valley”, educating the public about ancient Egyptian temple mounds.
|